Size Chart
FULL BODY SIZE CHART IN INCHES
| Size | Length | Chest | Sleeve | Bottom |
| 50"(XXS) | 5.0ft | 19 | 28 | 36 |
| 52'' (XS) | 5.2ft | 20 | 29 | 38 |
| 54''(S) | 5.4ft | 23 | 30 | 38 |
| 56''(M) | 5.6ft | 24 | 31 | 40 |
| 58''(L) | 5.8ft | 25 | 32 | 40 |
| 60''(XL) | 6.0ft | 26 | 33 | 44 |
| 62''(XXL) | 6.2ft | 27 | 34 | 44 |
How To Measure:
Chest:
Measure around the fullest part of your chest.
Waist:
Measure at the narrowest part of your waistline.
Hip:
Measure at the fullest part of your hips.
Length:
Measure yourself from the highest point of your shoulder down to the floor.
